Most popular LLMs and Tools
Sample market activityHighest spend
USDMost used
RunsFull model ranking
15 profiles · sorted by aa index · 15 measured| # | Model | Class | |||||
|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5Recommendedby Anthropic | Frontier | 60 | 64 | 66 | $2.75 | $10 · $50 |
| 2 | GPT-5.6 Solby OpenAI | Frontier | 59 | 62 | 67 | $1.04 | $5 · $30 |
| 3 | Kimi K3Recommendedby Moonshot AI | Frontier | 57 | 61 | 61 | $0.30 | $3 · $15 |
| 4 | Claude Opus 4.8by Anthropic | Frontier | 56 | 63 | 61 | $1.80 | $5 · $25 |
| 5 | GPT-5.6 Terraby OpenAI | Efficient | 55 | 52 | 62 | $0.82 | $2.5 · $15 |
| 6 | Grok 4.5RecommendedCore defaultby Grok | Strong | 54 | 59 | 64 | $0.50 | $2 · $6 |
| 7 | Claude Sonnet 5by Anthropic | Strong | 53 | 55 | — | $1.52 | $2 · $10 |
| 8 | GLM-5.2by Z.ai | Market comparison | 51.1 | — | — | $0.32 | $1.4 · $4.4 |
| 9 | Muse Spark 1.1Recommendedby Meta | Efficient | 51 | 54 | 54 | $0.26 | $1.25 · $4.25 |
| 10 | GPT-5.6 Lunaby OpenAI | Efficient | 51 | 50 | 59 | $0.21 | $1 · $6 |
| 11 | Gemini 3.6 Flashby Google | Market comparison | 50.1 | — | — | $0.50 | $1.5 · $7.5 |
| 12 | MiniMax-M3by MiniMax | Market comparison | 44.4 | — | — | $0.12 | $0.3 · $1.2 |
| 13 | DeepSeek V4 Proby DeepSeek | Market comparison | 44.3 | — | — | $0.04 | $0.435 · $0.87 |
| 14 | Nemotron 3 Ultraby NVIDIA | Market comparison | 37.8 | — | — | $0.24 | $0.675 · $2.675 |
| 15 | gpt-oss-120bby OpenAI | Market comparison | 23.8 | — | — | $0.06 | $0.15 · $0.6 |
AA index and task cost are published by Artificial Analysis. Core fit is core product judgment across agentic knowledge work, coding breadth, reliability, and cost-aware task completion. Coding scores are harness-specific; missing runs remain — rather than being treated as zero. Routed models use Core's bundled rates; market comparisons show the public benchmark rate. Completed calls settle from provider-reported usage. Charts and benchmark lenses live in Intelligence.
How share is moving
Twelve weeks- Current leader
- GPT-5.6 Sol 27% of routed calls (sample)
- Fastest riser
- Claude Opus 16% → 24% over 12 weeks (sample)
- Series
- Agentic ecosystem Share of agentic inference traffic by model, week over week
Weekly share table
| Week | GPT-5.6 Sol | Claude Opus | Kimi K3 | Grok 4.5 | Other models |
|---|---|---|---|---|---|
| May 4 | 34% | 16% | 8% | 12% | 30% |
| May 11 | 33% | 16% | 8% | 12% | 31% |
| May 18 | 33% | 17% | 9% | 12% | 29% |
| May 25 | 32% | 17% | 10% | 11% | 30% |
| Jun 1 | 31% | 18% | 10% | 11% | 30% |
| Jun 8 | 31% | 19% | 11% | 11% | 28% |
| Jun 15 | 30% | 20% | 12% | 10% | 28% |
| Jun 22 | 29% | 21% | 12% | 10% | 28% |
| Jun 29 | 29% | 22% | 13% | 10% | 26% |
| Jul 6 | 28% | 22% | 13% | 10% | 27% |
| Jul 13 | 28% | 23% | 14% | 9% | 26% |
| Jul 20 | 27% | 24% | 14% | 9% | 26% |
Ecosystem and On-Core usage will always render as separately labeled series — market share and Core telemetry never blend into one number.
Core Rankings